2016 Summer Olympic Medals Table-Gold Order

13 August 2016, 12:00AM

Through 17 of 24 medal events, Friday, Aug. 12111 of 306 total medal events

Nation G S B Tot
United States 16 12 15 43
China 13 9 14 36
Britain 7 8 6 21
Japan 7 3 14 24
South Korea 6 3 4 13
Germany 6 3 2 11
Russia 5 9 8 22
Australia 5 6 7 18
France 5 6 5 16
Hungary 5 1 1 7
Italy 4 7 4 15
Canada 2 2 5 9
Kazakhstan 2 2 3 7
Netherlands 2 2 2 6
Thailand 2 1 1 4
Spain 2 0 2 4
Switzerland 2 0 1 3
Croatia 2 0 0 2
New Zealand 1 5 0 6
North Korea 1 2 2 5
Sweden 1 2 1 4
Brazil 1 1 2 4
Belgium 1 1 1 3
Slovenia 1 1 1 3
Colombia 1 1 0 2
Slovakia 1 1 0 2
Vietnam 1 1 0 2
Poland 1 0 2 3
Taiwan 1 0 2 3
Czech Republic 1 0 1 2
Ethiopia 1 0 1 2
Greece 1 0 1 2
Argentina 1 0 0 1
Fiji 1 0 0 1
Independent 1 0 0 1
Kosovo 1 0 0 1
Romania 1 0 0 1
South Africa 0 3 1 4
Denmark 0 2 2 4
Ukraine 0 2 1 3
Azerbaijan 0 2 0 2
Indonesia 0 2 0 2
Cuba 0 1 1 2
Georgia 0 1 1 2
Lithuania 0 1 1 2
Belarus 0 1 0 1
Ireland 0 1 0 1
Kenya 0 1 0 1
Malaysia 0 1 0 1
Mongolia 0 1 0 1
Philippines 0 1 0 1
Turkey 0 1 0 1
Egypt 0 0 2 2
Israel 0 0 2 2
Norway 0 0 2 2
Uzbekistan 0 0 2 2
Estonia 0 0 1 1
Kyrgyzstan 0 0 1 1
Portugal 0 0 1 1
Tunisia 0 0 1 1
United Arab Emirates 0 0 1 1

-AP

13 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>